This exam schedule is for lecture and seminar sections of a course. Exams for activity, laboratory, and discussion sections are held during the last regular class meeting. One-unit lecture or seminar sections will have the final exam at the last regular class meeting to avoid scheduling conflicts. This includes one-unit lectures that are a component of a multi-component course.
Exam Times for Asynchronous Class Sections
Faculty teaching asynchronous courses are strongly encouraged to give asynchronous final assessments. Doing so has several advantages:
If a synchronous final must be given, faculty can choose to give said final on the Saturday preceding finals week using a standard final exam time block (7:10-10:00 AM, 10:10-1:00 PM, 1:10-4:00 PM, or 4:10-7:00 PM) or in one of the 7:10-10:00 PM time slots M, T, W, or R of finals week.
Students should be informed of the time and date of the final exam as soon as possible, and no later than the first day of class.
If a student has a time conflict between a final for a synchronous/in-person course and an asynchronous course, the instructor of the asynchronous course must offer the student an alternate time to take the final exam.
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
7:10am or 7:40am | Friday | Dec 13 | 7:10am –10:00am |
8:10am | Monday | Dec 9 | 7:10am –10:00am |
9:10am | Wednesday | Dec 11 | 7:10am –10:00am |
10:10am | Wednesday | Dec 11 | 10:10am –1:00pm |
11:10am | Friday | Dec 13 | 10:10am –1:00pm |
12:10pm | Monday | Dec 9 | 10:10am –1:00pm |
1:10pm | Wednesday | Dec 11 | 1:10pm –4:00pm |
2:10pm | Friday | Dec 13 | 1:10pm –4:00pm |
3:10pm | Monday | Dec 9 | 1:10pm –4:00pm |
4:10pm or 4:40pm | Wednesday | Dec 11 | 4:10pm –7:00pm |
5:10pm or 5:40pm | Friday | Dec 13 | 4:10pm –7:00pm |
6:10pm or 6:40pm | Monday | Dec 9 | 4:10pm –7:00pm |
7:10pm or 8:10pm | Monday | Dec 9 | 7:10pm –10:00pm |
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10pm or 5:40pm | Friday | Dec 13 | 4:10pm –7:00pm |
6:10pm | Monday | Dec 9 | 4:10pm –7:00pm |
7:10pm or 8:10pm | Monday | Dec 9 | 7:10pm –10:00pm |
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10pm or 5:40pm | Thursday | Dec 12 | 7:10pm –10:00pm |
6:10pm | Tuesday | Dec 10 | 7:10pm –10:00pm |
7:10pm | Tuesday | Dec 10 | 7:10pm –10:00pm |
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10pm or 5:40pm | Wednesday | Dec 11 | 4:10pm –7:00pm |
6:10pm | Monday | Dec 9 | 7:10pm –10:00pm |
7:10pm | Wednesday | Dec 11 | 4:10pm –7:00pm |
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10 or 5:40pm | Friday | Dec 13 | 7:10pm –10:00pm |
6:10pm | Wednesday | Dec 11 | 7:10pm –10:00pm |
7:10pm | Friday | Dec 13 | 7:10pm –10:00pm |
A student who is unable to attend the common final due to a conflict with another course’s final shall be permitted to arrange an alternate assessment time with the instructor. This arrangement should be done as early in the term as possible.
Exam Day | Exam Date | Exam Time |
---|---|---|
Saturday | Dec 7 | 7:10am-10:00am, 10:10am-1pm, 1:10-4:00pm, 4:10pm-7:00pm, 7:10pm-10:00pm |
Monday | Dec 9 | 7:10pm –10:00pm |
Tuesday | Dec 10 | 7:10pm –10:00pm |
Wednesday | Dec 11 | 7:10pm –10:00pm |
Thursday | Dec 12 | 7:10pm –10:00pm |
Last edited January 2024